Nutritional values. | 1 portion | % RI*. | 2 portions | % RI*. | Per 100 g. |
---|---|---|---|---|---|
Energy | 56 kJ / 14 kcal | 1% | 111 kJ / 27 kcal | - | 1111 kJ / 270 kcal |
Fat | 0.2 g | - | 0.5 g | 1% | 4.5 g |
- of which saturated fatty acids | 0 g | - | 0 g | - | 0.4 g |
Carbohydrate | 0.9 g | - | 1.7 g | 1% | 17.4 g |
- of which sugars | 0.8 g | 1% | 1.67 g | 2% | 16.7 g |
Fiber | 3.1 g | - | 6.2 g | - | 62 g |
Protein | 0.5 g | 1% | 0.9 g | 2% | 9.0 g |
Salt | 0 g | - | 0 g | - | 0 g |
Active ingredients |
1 portion |
% RI* |
2 portions |
% RI* |
Per 100 g |
Chokeberry fiber | 5 g | - | 10 g | - | 100 g |
*RI - Reference intake